Jaiprakash Associates Limited (JAL) - Wish Town Noida Knight's Court KGT 1-8 (RERA Registered): |
|||||||||||||||||||||||||
Physical progress of balance works during Dec'22 | |||||||||||||||||||||||||
No. | Task Name | Physical progress % for Dec'22 | |||||||||||||||||||||||
KGT-1 | KGT-2 | KGT-3 | KGT-4 | KGT-5 | KGT-6 | KGT-7 | KGT-8 | ||||||||||||||||||
Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | Balance at end of Nov'22 | Planned in Dec'22 | Achieved in Dec'22 | ||
1 | Civil Works | ||||||||||||||||||||||||
1.1 | Mumty M/c Room | 50% | 5% | 50% | 67% | 4% | 33% | 10% | 6% | 0% | 20% | 8% | 6% | Comp | - | - | 5% | 5% | 0% | 50% | 7% | 10% | 29% | 7% | 14% |
1.2 | Overhead Water Tank | 28% | 4% | 0% | 35% | 5% | 32% | 13% | 5% | 0% | 25% | 7% | 0% | Comp | - | - | 5% | 5% | 0% | 33% | 5% | 7% | 33% | 7% | 17% |
1.3 | Grinding & rendering of external surface including primer and painting | 35% | 4% | 9% | 46% | 3% | 9% | 43% | 5% | 8% | 34% | 5% | 4% | 24% | 6% | 6% | 20% | 5% | 3% | 18% | 7% | 4% | 18% | 5% | 5% |
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | - | 8% | 5% | 8% | 8% | 4% | 0% | 9% | 4% | 0% | Comp | - | - | 3% | 3% | 0% | 2% | 2% | 2% | 4% | 4% | 4% |
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 22% | 4% | 2% | 33% | 5% | 5% | 24% | 5% | 5% | 30% | 4% | 2% | 24% | 4% | 10% | 25% | 5% | 2% | 27% | 5% | 11% | 28% | 5% | 12% |
1.6 | Brick Work | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | 33% | 5% | 0% | Comp | - | - |
1.7 | Door Frames | 25% | 6% | 25% | 33% | 6% | 33% | 7% | 4% | 7% | 40% | 8% | 40% | Comp | - | - | Comp | - | - | 29% | 7% | 0% | Comp | - | - |
1.8 | Internal Plaster | 20% | 6% | 20% | Comp | - | - | Comp | - | - | Comp | - | - | 13% | 5% | 0% | 14% | 5% | 14% | 29% | 6% | 0% | Comp | - | - |
1.9 | Tiling/ Stone/IPS works | 9% | 5% | 9% | 15% | 6% | 8% | 61% | 4% | 9% | 54% | 4% | 11% | 8% | 5% | 4% | 35% | 5% | 9% | 38% | 4% | 14% | 52% | 5% | 7% |
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | - | 8% | 5% | 8% | 100% | 8% | 35% | 100% | 8% | 38% | 100% | 6% | 50% | 100% | 6% | 0% | 100% | 5% | 24% | 100% | 5% | 25% |
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | 3% | 3% | 3% | 7% | 5% | 1% | 17% | 5% | 3% | 47% | 7% | 30% | 13% | 5% | 7% | 25% | 5% | 8% | 7% | 5% | 3% | 10% | 5% | 7% |
1.12 | Basement Civil Works (incl. white wash and parking works) | 43% | 4% | 2% | 46% | 5% | 0% | 75% | 4% | 9% | 61% | 4% | 6% | 55% | 3% | 4% | 53% | 4% | 2% | 41% | 4% | 0% | 42% | 4% | 0% |
2 | Plumbing & Fire Fighting Works | ||||||||||||||||||||||||
2.1 | Plumbing framework for downtake water supply | Comp | - | - | Comp | - | - | 4% | 3% | 0% | 5% | 3% | 0% | 3% | 2% | 2% | 2% | 2% | 2% | 6% | 3% | 0% | 9% | 4% | 0% |
2.2 | Plumbing works for uptake water supply | 9% | 5% | 0% | 11% | 5% | 0% | 6% | 4% | 0% | 15% | 5% | 0% | 18% | 6% | 2% | 23% | 5% | 3% | 43% | 6% | 14% | 43% | 5% | 3% |
2.3 | Sewerage works (vertical and horizontal) | Comp | - | - | Comp | - | - | 8% | 5% | 0% | 8% | 5% | 0% | 3% | 2% | 2% | 2% | 2% | 2% | 8% | 5% | 0% | 10% | 6% | 0% |
2.4 | Fire fighting sprinkler work | 4% | 4% | 2% | 3% | 2% | 0% | 8% | 3% | 0% | 3% | 2% | 0% | 3% | 2% | 3% | 3% | 3% | 3% | 5% | 4% | 0% | 3% | 2% | 0% |
3 | Fire Related Works | ||||||||||||||||||||||||
3.1 | Basement Ventilation Works | 10% | 10% | 10% | 30% | 20% | 20% | 40% | 20% | 40% | 40% | 10% | 40% | 60% | 10% | 50% | 50% | 10% | 30% | 60% | 10% | 50% | 70% | 10% | 50% |
4 | Electrical Works | ||||||||||||||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | 10% | 7% | 10% | 10% | 7% | 10% | 18% | 6% | 13% | 19% | 7% | 16% | 12% | 4% | 4% | 16% | 7% | 11% | 19% | 5% | 11% | 18% | 7% | 12% |
4.2 | Basement Electrical lighting | 53% | 6% | 33% | 50% | 4% | 30% | 67% | 5% | 42% | 70% | 4% | 45% | 100% | 5% | 50% | 100% | 5% | 50% | 100% | 0% | 40% | 95% | 0% | 35% |
5 | Aluminium works | ||||||||||||||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | 47% | 5% | 13% | 57% | 5% | 17% | 65% | 4% | 8% | 66% | 5% | 8% | 69% | 4% | 11% | 61% | 4% | 5% | 67% | 4% | 14% | 65% | 4% | 11% |
6 | External Development | ||||||||||||||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | 41% | 5% | 10% | 45% | 5% | 14% | 53% | 3% | 16% | 59% | 3% | 14% | 62% | 3% | 27% | 57% | 4% | 22% | 53% | 4% | 18% | 51% | 4% | 16% |
Note:- 1. Progress in the sheet has been considered till 31st Decv'22 2. % Balance is based on the relative balance works at the time of start of this Project (i.e. 20th Feb'21) and not in absolute terms |
Jaiprakash Associates Limited (JAL) - Wish Town Noida Knight's Court KGT 1-8 (RERA Registered): |
|||||||||||||||||||||||||
Balance works planned during Jan'23 | |||||||||||||||||||||||||
No. | Task Name | Planned % for Jan' 2023 | |||||||||||||||||||||||
KGT-1 | KGT-2 | KGT-3 | KGT-4 | KGT-5 | KGT-6 | KGT-7 | KGT-8 | ||||||||||||||||||
Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | Balance at end of Dec'22 | Planned in Jan'23 | ||||||||||
1 | Civil Works | ||||||||||||||||||||||||
1.1 | Mumty M/c Room | Comp | - | 33% | 12% | 10% | 6% | 14% | 8% | Comp | - | 5% | 5% | 40% | 7% | 14% | 7% | ||||||||
1.2 | Overhead Water Tank | 28% | 8% | 3% | 3% | 13% | 7% | 25% | 7% | Comp | - | 5% | 5% | 27% | 5% | 17% | 7% | ||||||||
1.3 | Grinding & rendering of external surface including primer and painting | 26% | 6% | 37% | 9% | 34% | 7% | 30% | 5% | 17% | 6% | 17% | 5% | 14% | 7% | 13% | 5% | ||||||||
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | Comp | - | 8% | 4% | 9% | 4% | Comp | - | 3% | 3% | Comp | - | Comp | - | ||||||||
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 20% | 4% | 28% | 5% | 19% | 5% | 27% | 4% | 27% | 5% | 23% | 5% | 16% | 5% | 16% | 5% | ||||||||
1.6 | Brick Work | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 33% | 5% | Comp | - | ||||||||
1.7 | Door Frames | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 29% | 7% | Comp | - | ||||||||
1.8 | Internal Plaster | Comp | - | Comp | - | Comp | - | Comp | - | 13% | 5% | Comp | - | 29% | 6% | Comp | - | ||||||||
1.9 | Tiling/ Stone/IPS works | Comp | - | 7% | 6% | 51% | 4% | 43% | 4% | 5% | 5% | 26% | 5% | 23% | 4% | 45% | 5% | ||||||||
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | Comp | - | 65% | 8% | 63% | 8% | 50% | 6% | 100% | 6% | 76% | 5% | 75% | 5% | ||||||||
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | Comp | - | 5% | 5% | 13% | 5% | 17% | 7% | 7% | 5% | 17% | 5% | 3% | 3% | 3% | 3% | ||||||||
1.12 | Basement Civil Works (incl. white wash and parking works) | 41% | 10% | 46% | 10% | 67% | 6% | 56% | 6% | 51% | 6% | 52% | 4% | 41% | 4% | 42% | 4% | ||||||||
2 | Plumbing & Fire Fighting Works | ||||||||||||||||||||||||
2.1 | Plumbing framework for downtake water supply | Comp | - | Comp | - | 4% | 3% | 5% | 3% | Comp | - | 1% | 1% | 6% | 3% | 9% | 4% | ||||||||
2.2 | Plumbing works for uptake water supply | 9% | 5% | 11% | 5% | 6% | 4% | 15% | 5% | 16% | 6% | 21% | 5% | 29% | 6% | 40% | 5% | ||||||||
2.3 | Sewerage works (vertical and horizontal) | Comp | - | Comp | - | 8% | 5% | 8% | 5% | 2% | 2% | 1% | 1% | 8% | 5% | 10% | 6% | ||||||||
2.4 | Fire fighting sprinkler work | 2% | 2% | 3% | 2% | 8% | 3% | 3% | 2% | Comp | - | Comp | - | 5% | 4% | 3% | 2% | ||||||||
3 | Fire Related Works | ||||||||||||||||||||||||
3.1 | Basement Ventilation Works | Comp | - | 10% | 10% | Comp | - | Comp | - | 10% | 10% | 20% | 10% | 10% | 10% | 20% | 10% | ||||||||
4 | Electrical Works | ||||||||||||||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | Comp | - | Comp | - | 5% | 5% | 3% | 3% | 8% | 4% | 5% | 5% | 8% | 5% | 6% | 6% | ||||||||
4.2 | Basement Electrical lighting | 20% | 10% | 20% | 10% | 25% | 10% | 25% | 10% | 50% | 5% | 50% | 5% | 60% | 5% | 60% | 5% | ||||||||
5 | Aluminium works | ||||||||||||||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | 35% | 5% | 39% | 5% | 58% | 4% | 58% | 5% | 58% | 4% | 57% | 4% | 53% | 4% | 54% | 4% | ||||||||
6 | External Development | ||||||||||||||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | 31% | 5% | 32% | 5% | 37% | 3% | 45% | 3% | 36% | 3% | 36% | 4% | 34% | 4% | 35% | 4% | ||||||||
Note:- 1. % Balance is based on the relative balance works at the time of start of this Project (i.e. 20th Feb'21) and not in absolute terms |